Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 4
Date 4 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
231b 1 21 21 Handy George 52 M B Farm Laborer Ky X X
231b 2 21 21 Handy Polly 34 F B Farm Laborer Ala X X
231b 3 21 21 Glover Wilson 12 M B Farm Laborer Ala X X
231b 4 22 22 Dlover Scott 46 M B Farm Laborer Ala X X
231b 5 22 22 Glover Leanta 51 F B Ga X X
231b 6 22 22 Glover Eliza 27 F B Ala X X
231b 7 22 22 Glover Wade 7 M B Ala
231b 8 23 23 Williams Billy 65 M B Va X X
231b 9 23 23 Williams Lizzie 39 F B Ala X X
231b 10 23 23 Williams Clara 18 F B Ala X X
231b 11 23 23 Williams Frances 16 F B Ala X X
231b 12 23 23 Williams Judge 9 M B Ala
231b 13 23 23 Williams Judy 6 F B Ala
231b 14 23 23 Williams Lavina 4 F B Ala
231b 15 23 23 Williams Geo. W. 3 M B Ala
231b 16 24 24 Williams Carter 40 M B Farm Laborer 200 Ala X X
231b 17 24 24 Williams Emeline 40 F B Ala X X
231b 18 24 24 Williams Katy 13 F B Ala X X
231b 19 24 24 Kirksey Lizzie 8 F B Ala
231b 20 24 24 Kirksey Edmond 6 M B Ala
231b 21 25 25 Carliss Handy 32 M B 300 Ala
231b 22 25 25 Carliss Lucinda 23 F B Ala X X
231b 23 25 25 Carliss Dave 5 M B Ala
231b 24 25 25 Carliss Andy 3 M B Ala
231b 25 26 26 Glover Jake 22 M B Ga
231b 26 26 26 Glover Alice 20 F M Ala
231b 27 26 26 Glover Sephrona 18 F B Ga X X
231b 28 26 26 Glover Peter 22 M B Farm Laborer Va
231b 29 26 26 Glover Israel 4 M B Ala
231b 30 26 26 Glover John 8 M B Ala
231b 31 28 28 Dacket Jacob D. 74 M W Cabinet Maker & Farmer 250 N.C.
231b 32 28 28 Dacket Sarah 59 F W Keeps House S.C.
231b 33 28 28 Dacket Fanny 25 F W Seamstress Ga
231b 34 28 28 Dacket Delpha J. 21 F W None Ga
231b 35 28 28 Dacket Hetty 18 F W None Ga
231b 36 29 29 Lee Jno. W. 24 M W Farmer 2700 400 Ga
231b 37 29 29 Lee Caroline M. 27 F W Keeping House Ala
231b 38 29 29 Lee Geo. Henry * M W Ala *
231b 39 29 29 Taylor Wm Henry 8 M W Ala
231b 40 29 29 Lee Caldonia C. 55 M W None Ala X X