1870 Federal Census, Wilcox County, AL
Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 47/48
Date 24 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
253 1 453 455 Hill William H. 5 F W
253 2 454 456 Hill Jno D. 53 M W
253 3 454 456 Hill Martha 45 F W
253 4 454 456 Hill Nancy I. 25 F W
253 5 454 456 Hill Ebenezer 22 M W
253 6 454 456 Hill Mary * 22 M W
253 7 454 456 McMillan * 22 M B
253 8 455 457 Oxford A.B. 45 M W
253 9 455 457 Oxford Martha C. 40 F W
253 10 455 457 Oxford Elizabeth A. 15 F W
253 11 455 457 Oxford Jno. W. 13 M W
253 12 455 457 Oxford Robt A. 11 M W
253 13 455 457 Oxford Jerome 8 M W
253 14 456 458 Watts Ma** 65 M B
253 15 456 458 Watts Betsey 45 F B
253 16 456 458 Watts Georgiana 30 F B
253 17 456 458 Watts Phelia 3 F B
253 18 456 458 Watts Catherine 23 F B
253 19 456 458 Watts Albert 11 M B
253 20 456 458 Watts Andrew 8 M B
253 21 457 459 Watts Henry 26 M B
253 22 457 459 Watts Florence 24 F B
253 23 457 459 Watts Jess 3 M B
253 24 457 459 Watts Cesar 4/12 M B
253 25 458 460 Scott Jim 26 M B
253 26 458 460 Scott Helen 22 F B
253 27 458 460 Scott Alfred 1 M B
253 28 458 460 Gordon Charles 22 M B
253 29 459 461 Dayton Wm 32 M W
253 30 459 461 Dayton Nancy R. 33 F W
253 31 459 461 Re Lila 2 F W
253 32 459 461 Re Florence 5/12 F W
253 33 459 461 Tenant Mary 17 F W
253 34 459 461 Tenant George V. 14 M W
253 35 459 461 Tenant Mack 7 M W
253 36 459 461 Tenant Ella 12 F W
253 37 460 462 Creagh Martin 35 M B
253 38 460 462 Creagh Hannah 32 F B
253 39 460 462 Creagh Ellen 14 F B
253 40 460 462 Creagh Ruth 9 F B
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
253b 1 460 462 Creagh Cela 8 F B
253b 2 461 463 Taylor Henry 36 M B
253b 3 461 463 Taylor India 28 F B
253b 4 461 463 Taylor Mary 8 F B
253b 5 462 464 Pegram Jim 34 M B
253b 6 462 464 Pegram Polly 6 F B
253b 7 462 464 Pegram Jim 8 M B
253b 8 462 464 Pegram Dora 6 F B
253b 9 463 465 Davis Frank 26 M B
253b 10 463 465 Davis Winey 35 F B
253b 11 463 465 Davis William 1 M B
253b 12 463 465 Davis Mariah 13 F B
253b 13 463 465 Davis David 15 M B
253b 14 464 466 Gaston D.F. 41 M W
253b 15 464 466 Gaston Mary 36 F W
253b 16 464 466 Gaston John W. 19 M W
253b 17 464 466 Gaston Mary E. 16 F W
253b 18 464 466 Gaston Margaret J. 14 F W
253b 19 464 466 Gaston David F. 12 M W
253b 20 464 466 Gaston Elizabeth C. 8 F W
253b 21 464 466 Gaston Anne L. 5 F W
253b 22 464 466 Gaston Robt F. 3 F W
253b 23 464 466 Dayton Sally 21 F M
253b 24 465 467 Pope Luke 53 M B
253b 25 465 467 Pope Martha 40 F B
253b 26 465 467 Pope Mariah 13 M B
253b 27 465 467 Pope Emeline 4 F B
253b 28 465 467 Shi** Dan 41 M B
253b 29 465 467 Shi** Rella 29 F B
253b 30 465 467 Shi** June 4 F B
253b 31 465 467 Shi** Susan 12 F B
253b 32 466 468 Anderson Bill 52 M B
253b 33 467 469 Hunt Ordy 24 M B
253b 34 468 470 Monaghan Eliza 24 F B
253b 35 469 471 Creagh Geo 53 M B
253b 36 469 471 Creagh Irene 44 F B
253b 37 469 471 Creagh York 13 M B
253b 38 470 472 Burton Green 44 M B
253b 39 470 472 Burton Kitty 38 F B
253b 40 470 472 Burton Jane 7 F B
<---- BACK | | HOME | | NEXT ---->
Copyright © 1998-2000 by B.J. Smothers. All rights reserved.
May not be duplicated in whole or part without the express permission of the author.