1870 Federal Census, Wilcox County, AL
Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 49/50
Date 24 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
254 1 471 473 Gaston Peggy 50 F B
254 2 472 474 Gaston Jack 33 M B
254 3 472 474 Gaston Emily 34 F B
254 4 472 474 Gaston Johnson 9 M B
254 5 472 474 Gaston Nancy 6 F B
254 6 473 475 Gamble Silva 23 F B
254 7 473 475 Gamble Rafa 7 M B
254 8 473 475 Gamble Infant 4/12/ F B
254 9 474 476 McCammon Perry D. 50 M W
254 10 474 476 McCammon S.D. 50 F W
254 11 474 476 McCammon Sarah 22 F W
254 12 474 476 Robinson Winey 22 F W
254 13 474 476 Robinson S.J. 20 F W
254 14 474 476 McCammon J.Y. 20 M W
254 15 474 476 McCammon H.L.G. 18 M W
254 16 474 476 McCammon Daniel 16 M W
254 17 474 476 McCammon Thos C. 15 M W
254 18 474 476 Robinson J. 18 M W
254 19 474 476 McCammon Hattie 13 F W
254 20 475 477 Dansby Ned 55 M B
254 21 475 477 Dansby Cresia 55 F B
254 22 476 478 Yancy Wm 40 M B
254 23 476 478 Yancy Mary 35 F B
254 24 476 478 Yancy Susan 12 F M
254 25 476 478 Yancy Amelia 10 F B
254 26 476 478 Yancy Amanda 7 F B
254 27 476 478 Yancy John W. 4 M B
254 28 477 479 Gaston Carter 35 M B
254 29 477 479 Gaston Eliza 30 F B
254 30 477 479 Gaston Henry 6 M B
254 31 477 479 Gaston Lora 2 F B
254 32 477 479 Gaston Mary 6/12 F B
254 33 478 480 Moore Edwards 40 M B
254 34 478 480 Moore Harriet 35 F B
254 35 478 480 Moore Frona 6 F B
254 36 479 481 McCammon Henry 32 M B
254 37 479 481 McCammon Minerva 32 F B
254 38 479 481 McCammon Ester 10 F B
254 39 479 481 McCammon Martha 8 F B
254 40 479 481 McCammon Robert 7/12 M B
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
254b 1 480 482 Gambel Isaac 30 M B
254b 2 480 482 Gambel Missipponni 25 F B
254b 3 480 482 Gambel Smith 2 M B
254b 4 480 482 Gambel John D. 7/12 M B
254b 5 481 483 Bet East 35 M B
254b 6 481 483 Bet Mariah 32 F B
254b 7 481 483 Bet Robt 7/12 M B
254b 8 482 484 Ware Ester 60 F B
254b 9 482 484 Ware Frances 25 F B
254b 10 482 484 Ware Ester 4 F B
254b 11 482 484 Ware Jim 3/12 M B
254b 12 483 485 Ware Jula 20 F B
254b 13 483 485 Ware Ed 18 M B
254b 14 483 485 Ware Bonner 14 M B
254b 15 484 486 Gaston Angelina 30 F B
254b 16 484 486 Gaston Ellen 7 F B
254b 17 485 487 Wear Archie 18 M B
254b 18 485 487 Wear Henry 17 M B
254b 19 486 488 Dayton Hugh 29 M W
254b 20 486 488 Dayton Mary 16 F W
254b 21 486 488 Dayton Catherine 66 F W
254b 22 486 488 Dayton Mary 26 F W
254b 23 487 489 Hunt Levi 29 M B
254b 24 487 489 Hunt Caroline 29 F B
254b 25 487 489 Hunt Margaret 6 F B
254b 26 487 489 Hunt Tobe 3 F B
254b 27 487 489 Hunt Tom 4/12 M B
254b 28 488 490 Yelman Peter 35 M B
254b 29 488 490 Yelman Anica 26 F B
254b 30 488 490 Yelman Wm 6 M B
254b 31 488 490 Yelman Margaret 3 F B
254b 32 488 490 Yelman Mary 4 F B
254b 33 488 490 Yelman Susannah 5/12 F B
254b 34 489 491 Bennett Bill 50 M B
254b 35 489 491 Bennett Jane 45 F B
254b 36 489 491 Bennett Clarissa 28 F B
254b 37 489 491 Bennett Missouri 29 F B
254b 38 489 491 Bennett Georgiana 25 F B
254b 39 489 491 Bennett Patrick 18 M B
254b 40 489 491 Bennett John 21 M B
<---- BACK | | HOME | | NEXT ---->
Copyright © 1998-2000 by B.J. Smothers. All rights reserved.
May not be duplicated in whole or part without the express permission of the author.