1870 Federal Census, Wilcox County, AL
Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 51/52
Date 24 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
255 1 489 491 Bennett Nely 10 F M
255 2 489 491 Bennett Martha 8 F M
255 3 489 491 Bennett Mary 4 F M
255 4 489 491 Bennett Wm 4 M M
255 5 489 491 Bennett Smith 3 M B
255 6 489 491 Bennett John R. 7/12 M B
255 7 490 492 Bennett Caroline 30 F B
255 8 490 492 Bennett Sarah 3 F B
255 9 491 492 Bennett Pricilla 75 F B
255 10 492 494 Patten John 59 M B
255 11 492 494 Patten Caroline 40 F B
255 12 493 495 McBennett Henry 40 M B
255 13 493 495 McBennett Lucy 35 F B
255 14 493 495 McBennett Wm 6 M B
255 15 493 495 McBennett Robt 3 M B
255 16 493 495 McBennett Arbella 4/12 F B
255 17 493 495 McBennett Lecy 16 F B
255 18 493 495 McBennett Alexander 2/12 M B
255 19 494 496 McBennett Tammy 60 F B
255 20 494 496 McBennett Willis 14 M B
255 21 495 497 Bennett Hudson 51 M B
255 22 495 497 Bennett Arabella 35 F B
255 23 495 497 Bennett Lucy E. 9 F B
255 24 495 497 Bennett John B. 4 M B
255 25 496 498 Pharr Horace 25 M B
255 26 496 498 Pharr Louisa 30 F B
255 27 496 498 Pharr Levi 7 M B
255 28 496 498 Pharr Anida 8 F B
255 29 496 498 Creagh Jim 21 M B
255 30 496 498 Creagh Clara 17 F B
255 31 497 499 Bennett Fred 23 M B
255 32 497 499 Bennett Adaline 30 F B
255 33 497 499 Bennett Gilbert 5 M B
255 34 497 499 Bennett Perry 2 F B
255 35 497 499 Bennett Anne 4 F B
255 36 497 499 Bennett Jula 13 F B
255 37 498 500 Bennett Lewis 30 M B
255 38 498 500 Bennett Leah 30 M B
255 39 498 500 Bennett Mary J. 16 F B
255 40 498 500 Bennett Jude 8 M B
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
255b 1 498 500 Bennett Victoria 5 F B
255b 2 498 500 Bennett Jerry 3 M B
255b 3 498 500 Bennett Clara A. 4/12 F B
255b 4 499 501 Bennett Green 40 M B
255b 5 499 501 Bennett Winey 25 F B
255b 6 499 501 Bennett Isaac 8 M B
255b 7 499 501 Bennett Virginia 4 F B
255b 8 499 501 Bennett Alabama 1 F B
255b 9 499 501 Bennett Minerva 60 F B
255b 10 500 502 Bennett Angeline 30 F B
255b 11 500 502 Bennett Ivory 7 M B
255b 12 500 502 Bennett Mariang 23 F B
255b 13 500 502 Bennett Minerva 6 F B
255b 14 500 502 Bennett Infant 1/12 F B
255b 15 501 503 Bennett Jeff 35 M B
255b 16 501 503 Bennett Frances 22 F B
255b 17 501 503 Bennett Infant 1/12 F B
255b 18 502 504 Williams Jacob 55 M B
255b 19 502 504 Williams Frances 40 F B
255b 20 503 505 Williams Louisa 35 F B
255b 21 503 505 Williams Caroline 1 F B
255b 22 503 505 Bennett Willis 45 M B
255b 23 503 505 Bennett Louisa 50 F B
255b 24 503 505 Bennett Marshall 13 M B
255b 25 504 506 Bennett Reddick 25 M B
255b 26 504 506 Bennett Caroline 40 F B
255b 27 504 506 Bennett Lewis 4 M B
255b 28 505 507 Bennett Cela 85 F B Superannuated
255b 29 505 507 Bennett Betty 60 F B
255b 30 505 507 Bennett Phillis 22 F B
255b 31 505 507 Bennett Jane 4 F M
255b 32 505 507 Bennett Sinda 2 F B
255b 33 505 507 Bennett Clayborn 21 M B
255b 34 505 507 Bennett Lizzie 17 F B
255b 35 506 508 Hutchinson Phil 25 M B
255b 36 506 508 Hutchinson Malinda 17 F B
255b 37 506 508 Hutchinson George 8/12 M B
255b 38 506 508 Hutchinson Lucy 5 F B
255b 39 507 509 Smith Geder 22 M B
255b 40 507 509 Smith Emeline 30 F B
<---- BACK | | HOME | | NEXT ---->
Copyright © 1998-2000 by B.J. Smothers. All rights reserved.
May not be duplicated in whole or part without the express permission of the author.