1870 Federal Census, Wilcox County, AL
Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 53/54
Date 25 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
256 1 508 510 Martin Frank 25 M B
256 2 509 511 Harriss Burke 50 M B
256 3 509 511 Harriss Sally 40 F B
256 4 509 511 Harriss Rhoda 13 F B
256 5 509 511 Harriss Phoebe 14 F B
256 6 509 511 Harriss Emeline 10 F B
256 7 509 511 Harriss Martha 7 F B
256 8 510 512 Bennett Calvin 30 M B
256 9 510 512 Bennett Amelia 25 F B
256 10 510 512 Bennett George 6 M B
256 11 510 512 Bennett Frank 2 M B
256 12 511 513 Bennett Ebenezer 25 M B
256 13 511 513 Bennett Caroline 30 F B
256 14 511 513 Bennett Fanny 10 F B
256 15 511 513 Bennett Virginia 2 F B
256 16 511 513 Bennett Infant 3/12 F B
256 17 512 514 Bennett Albert 30 M M
256 18 512 514 Bennett Tom 12 M B
256 19 512 514 Bennett Robt 10 M B
256 20 513 515 Marsh Henry 47 M B
256 21 513 515 Marsh Patsy 40 F B
256 22 513 515 Marsh Pleasant 30 M B
256 23 513 515 Marsh Ester 17 F B
256 24 513 515 Marsh Aaron 14 M B
256 25 514 516 James Harrison 24 M B
256 26 514 516 James Grace 21 F B
256 27 515 517 James Isaac 26 M B
256 28 515 517 James Franny 22 F B
256 29 515 517 James Sarah 1 F B
256 30 515 517 James Nathan 3 M B
256 31 516 518 James Newborn 50 M B
256 32 516 518 James Dolly 45 F B
256 33 516 518 James Martha 8/12 F B
256 34 516 518 James Willis 2 M B
256 35 517 519 Marsh Jarrot 37 M B
256 36 517 519 Marsh Mahalia 45 F B
256 37 517 519 Marsh Cherry 16 F B
256 38 517 519 Marsh Mary 21 F B
256 39 517 519 Marsh Jim 15 M B
256 40 517 519 Marsh Tempe 12 F B
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
256b 1 517 519 Marsh Amelia 4 F B
256b 2 518 518 Marsh Handy 30 M B
256b 3 518 518 Marsh Becca 27 F B
256b 4 518 518 Marsh Jimmy 2 M M
256b 5 518 518 Marsh Philis 8 F B
256b 6 518 518 Marsh Mary 2 F B
256b 7 518 518 Marsh Alex 4/12 M B
256b 8 519 519 Marsh Simon 39 M B
256b 9 519 519 Marsh Vina 24 F B
256b 10 519 519 Marsh Mariah 4 M M
256b 11 519 519 Marsh Simon 9/12 M B
256b 12 519 519 Marsh Jack 31 M B
256b 13 519 519 Marsh Mariah 24 F B
256b 14 519 519 Marsh Bob 8 M B
256b 15 519 519 Marsh Amy 4 F B
256b 16 519 519 Marsh Bryant 2 M B
256b 17 520 520 Parker Henry 50 M B
256b 18 520 520 Parker Susannah 48 F B
256b 19 520 520 Parker Siss 19 M B
256b 20 520 520 Parker Wash 15 M B
256b 21 520 520 Parker Jane 12 F B
256b 22 521 521 Hall Brodis 24 M B
256b 23 521 521 Hall Va. 21 F B
256b 24 522 522 Marsh Phillis 51 M B
256b 25 522 522 Marsh Selina 17 F B
256b 26 523 523 Robert Peter 25 M B
256b 27 523 523 Robert Clarissa 21 F B
256b 28 524 524 Marsh Mariah 23 F B
256b 29 524 524 Marsh Wm 3 M B
256b 30 525 525 Ford Jackson 25 M B
256b 31 525 525 Ford Lucinda 23 F B
256b 32 525 525 Jenkins Sally 25 F B
256b 33 526 526 Washington Fanny 22 F B
256b 34 526 526 Washington George 21 M B
256b 35 526 526 Washington Willis 8 M B
256b 36 527 527 Arrington Charles 42 M B
256b 37 527 527 Arrington Letty 41 F B
256b 38 527 527 Arrington Elizabeth 20 F M
256b 39 527 527 Arrington Caleb 16 M M
256b 40 527 527 Arrington Jonas 8 M B
<---- BACK | | HOME | | NEXT ---->
Copyright © 1998-2000 by B.J. Smothers. All rights reserved.
May not be duplicated in whole or part without the express permission of the author.