1870 Federal Census, Wilcox County, AL
Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 55/56
Date 25 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
257 1 528 530 Matilda 80 F B
257 2 528 530 Josephina 4 F B
257 3 528 530 Washington Geo 22 M B
257 4 529 531 Bennett Jo 40 M B
257 5 529 531 Bennett Milly 35 F B
257 6 529 531 Bennett Jane 19 F B
257 7 529 531 Bennett Josephine 13 F B
257 8 529 531 Bennett Margaret 11 F B
257 9 529 531 Bennett Columbus 8 M B
257 10 529 531 Bennett Alex 3 M B
257 11 529 531 Bennett Robert 2 M B
257 12 529 531 Everett Peter 21 M B
257 13 530 532 Bennett Ronald 59 M B
257 14 530 532 Bennett Ara 60 F B
257 15 530 532 Bennett Manville 8 M B
257 16 530 532 Bennett Randel 7 M B
257 17 531 533 Bennett Dennis 39 M B
257 18 531 533 Bennett Elvira 17 F B
257 19 531 533 Bennett Pinkey 6/12 F B
257 20 532 534 Bennett * 45 M B
257 21 532 534 Bennett Eliza 25 F B
257 22 532 534 Bennett Henry 4 M B
257 23 532 534 Bennett Willis 2 M B
257 24 533 535 Parker Tom 60 M B
257 25 533 535 Parker Letty 26 F B
257 26 533 535 Parker Isam 4 F B
257 27 533 535 Parker Mary 3 F B
257 28 533 535 Parker Charity 2 F B
257 29 533 535 Parker Joseph 7/12 M B
257 30 534 536 McLean Flora 21 F B
257 31 535 537 Bennett Berry 65 M B
257 32 535 537 Bennett Lennretta 60 F B
257 33 536 538 Bennett Caroline 20 F B
257 34 536 538 Bennett * 4 F B
257 35 536 538 Bennett Matilda 2 F B
257 36 536 538 Bennett Mary 4/12 F B
257 37 537 539 Bennett Colonel 48 M B
257 38 537 539 Bennett Jonah 50 F B
257 39 537 539 Bennett Abel 12 M B
257 40 537 539 Bennett Milly 4 F B
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
257b 1 538 540 Bennett Learon 62 M B
257b 2 538 540 Bennett Lucy 55 F B
257b 3 538 540 Bennett Chambers 20 M B
257b 4 538 540 Bennett Oliver 18 M B
257b 5 538 540 Bennett Johnson 7 M B
257b 6 538 540 Bennett Abe Lincoln 6 M B
257b 7 538 540 Bennett Joanna 3 M B
257b 8 539 541 Bennett John 45 M M
257b 9 539 541 Bennett Susan 40 F M
257b 10 539 541 Bennett Jane 7 F M
257b 11 539 541 Bennett Ella 5 F M
257b 12 539 541 Bennett Lilly 10/12 F M
257b 13 540 542 Bennett Henry 45 M B
257b 14 540 542 Bennett Mary 39 F M
257b 15 540 542 Bennett Julia R. 14 F B
257b 16 540 542 Bennett Sylvester 12 M B
257b 17 540 542 Bennett Alice 10 F B
257b 18 540 542 Bennett Mary 7 F B
257b 19 540 542 Bennett Alabama 5 F B
257b 20 540 542 Bennett John H. 3 M B
257b 21 541 543 Bennett Henderson 61 M B
257b 22 541 543 Bennett Eliza 50 F B
257b 23 541 543 Bennett Richmond 19 M B
257b 24 541 543 Bennett Andrew 17 M B
257b 25 541 543 Bennett Virginia 10 F B
257b 26 541 543 Bennett Nugent 8 M B
257b 27 541 543 Bennett Martha 7 F B
257b 28 541 543 Bennett Mary 5 F B
257b 29 541 543 Bennett Colfax 3 M B
257b 30 542 544 Bennett Margaret 37 F B
257b 31 542 544 Bennett John H. 15 M M
257b 32 542 544 Bennett Robt 4 M M
257b 33 543 545 Gambell Ester 47 F B
257b 34 543 545 Gambell Adeline 8 F B
257b 35 543 545 Gambell Mary 3 F B
257b 36 544 545 Gambell Harriet 40 F B
257b 37 544 545 Gambell Laura 12 F B
257b 38 544 545 Gambell Rachel 8 F B
257b 39 544 545 Gambell Savannah 7 F B
257b 40 [blank line]
<---- BACK | | HOME | | NEXT ---->
Copyright © 1998-2000 by B.J. Smothers. All rights reserved.
May not be duplicated in whole or part without the express permission of the author.