1870 Federal Census, Wilcox County, AL
Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 57/58
Date 28 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
258 1 [553] [555] [Hannibal] Eda 4 F B
258 2 [553] [555] [Hannibal] Sampson 3 M B
258 3 [553] [555] [Hannibal] Angeline 32 F B
258 4 [553] [555] [Hannibal] Walter 7 M B
258 5 554 556 [Hannibal] Britton 6 M B
258 6 554 556 [Hannibal] Jula 3 F B
258 7 554 556 [Hannibal] Infant 4/12 F B
258 8 555 557 [Hannibal] Allen 40 M B
258 9 555 557 [Hannibal] Sarah 35 F B
258 10 555 557 [Hannibal] Bestia 1 F B
258 11 555 557 [Hannibal] Bestana 1 F B
258 12 555 557 [Hannibal] Solomon 40 M B
258 13 555 557 [Hannibal] Harriet 25 F B
258 14 555 557 [Hannibal] Wesley 5 M B
258 15 556 558 [Hannibal] Fayette 6 M B
258 16 556 558 [Hannibal] Georgiana 5 F B
258 17 556 558 [Hannibal] Sharpe 47 M B
258 18 556 558 [Hannibal] Eliza 35 F B
258 19 556 558 [Hannibal] Henrietta 3 F B
258 20 557 559 [Hannibal] Infant 4/12 F B
258 21 557 559 [Hannibal] Mack 60 M B
258 22 557 559 Ford Abram 70 M B
258 23 557 559 Ford Martha 20 F B
258 24 557 559 Ford Abram 8 M B
258 25 558 560 Ford Jack 7 M B
258 26 559 561 Ford Sinda 2 F B
258 27 560 562 Chappel Henry 75 M B
258 28 560 562 Chappel Patsy 65 F B
258 29 561 563 McElroy Jo 23 M B
258 30 561 563 McElroy Helen 13 F B
258 31 561 563 McElroy Neda 6 F M
258 32 562 564 Parker Billy 21 M M
258 33 562 564 Edwards J.B. 62 M W
258 34 562 564 Edwards Mary A. 49 M W
258 35 562 564 Edwards Sarah E. 21 F W
258 36 562 564 Hays W.I.W. 62 M W
258 37 563 565 Hay*** T.I. 35 M W
258 38 564 566 Liebman R 27 M W
258 39 564 566 Howard T.B. 32 M W
258 40 564 566 Finlayson B.B. 32 M W
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
258b 1 564 566 Wilson I.C. 35 M W
258b 2 564 566 Glover Mary 50 F B
258b 3 564 566 England Ison 17 M B
258b 4 564 566 Harriss Jula 17 F M
258b 5 565 567 Coats O.J. 22 M W
258b 6 565 567 Webb Bryant 32 M W
258b 7 565 567 Bennett Julia 55 F B
258b 8 566 568 Clark W.D. 50 M W
258b 9 566 568 Clark Lyda J. 32 F W
258b 10 566 568 Clark Ida 11 F W
258b 11 566 568 Clark James M. 7 M W
258b 12 566 568 Clark Reuben K. 5 M W
258b 13 566 568 Clark Wilson D. 3 M W
258b 14 566 568 Clark Margaret 8/12 F W
258b 15 567 569 Arrington P.W. 32 M W
258b 16 567 569 Arrington Alice 22 F W
258b 17 567 569 Arrington Watson 2 M W
258b 18 567 569 Arrington Kenney 2/12 M W
258b 19 567 569 Linam Lee 22 F B
258b 20 568 570 Cook E.H. Jr. 30 M W
258b 21 568 570 Cook Elizabeth F. 29 F W
258b 22 568 570 Cook George A. 7 M W
258b 23 568 570 Cook Mary 2 F W
258b 24 568 570 Cook Ra** 4/12 F W
258b 25 569 571 McLean John 50 M B
258b 26 570 572 Forniss Nero 30 M B
258b 27 571 573 Lewis John 23 M B
258b 28 571 573 Lewis Sarah 30 F B
258b 29 572 574 Nox Ester 16 F B
258b 30 572 574 Nox Pink 14 F B
258b 31 572 574 Nox Katy 6 F B
258b 32 573 575 Cook J.W. 35 M W
258b 33 573 575 Cook Susannah M. 35 F W
258b 34 573 575 Cook Olive J. 11 F W
258b 35 573 575 Cook Ellen W. 3 F W
258b 36 573 575 Cook Edwin H. 2 M W
258b 37 574 576 Marzette Henrietta 17 F M
258b 38 575 577 Holmes Aaron 25 M B
258b 39 575 577 Holmes Polly 50 F B
258b 40 575 577 Holmes Charles 17 M B
<---- BACK | | HOME | | NEXT ---->
Copyright © 1998-2000 by B.J. Smothers. All rights reserved.
May not be duplicated in whole or part without the express permission of the author.