1870 Federal Census, Wilcox County, AL
Census Year 1870
Microfilm # M593-45
State Alabama
County Wilcox
District Prairie Bluff
Enumerator D.J. Fraser
Post Office Prairie Bluff
ED Sheet # 59/60
Date 28 June 1870
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
259 1 576 578 Smith Charles 30 M B
259 2 576 578 Smith Anne 25 F B
259 3 576 578 Smith Abe 3 M B
259 4 576 578 Smith Lucy 7 F B
259 5 576 578 Smith Mack 5 F B
259 6 576 578 Smith John 17 M B
259 7 577 579 Jones ***ner 43 M B
259 8 577 579 Jones Louise 36 F B
259 9 578 580 Harris Tom 25 M B
259 10 578 580 Harris Frances 19 F B
259 11 578 580 Harris Sarah J. 1 F B
259 12 579 581 Bennett Waich 27 M B
259 13 580 582 Jones Queen 40 F B
259 14 580 582 Jones Levi 19 M B
259 15 580 582 Jones Patty 13 F B
259 16 581 583 Tripp Dick 50 M B
259 17 581 583 Tripp Sina 50 F B
259 18 581 583 Tripp Ameti 15 F B
259 19 581 583 Tripp Eliza 12 F B
259 20 581 583 Tripp Anne 10 F B
259 21 582 584 Mendenhall Stephen 25 M B
259 22 582 584 Mendenhall Stephen 15 M B
259 23 582 584 Mendenhall Simon 20 F B
259 24 582 584 Mendenhall Orange 15 M B
259 25 582 584 Mendenhall Mariah 40 F B
259 26 582 584 Mendenhall Kit 50 M B
259 27 583 585 Cook Jim 63 M B
259 28 583 585 Cook Letty 58 F B
259 29 584 586 Simpson Jack 60 M B
259 30 584 586 Simpson Louise 50 F B
259 31 584 586 Simpson Peter 1 M B
259 32 585 587 Cobbs Andrew 50 M B
259 33 585 587 Smith Aby 60 F B
259 34 586 588 Brown Jno 38 M W
259 35 586 588 Brown Anna 28 F W
259 36 587 589 Stoddard Thomas 55 M B
259 37 587 589 Stoddard Silva 50 F B
259 38 587 589 Stoddard Frances 25 F B
259 39 587 589 Stoddard Sam 18 M B
259 40 587 589 Stoddard Weston 13 M B
Pg Ln 1 2 3 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
259b 1 [544] [546] [Gambell] Patience 11 F B
259b 2 [544] [546] [Gambell] Silva 4 F B
259b 3 545 547 Brown Sef 23 M B
259b 4 545 547 Brown Lucy 18 F B
259b 5 545 547 Coleman Hardy 19 M B
259b 6 545 547 Coleman Winey 20 F B
259b 7 545 547 Stoddard Jno R. 15 M B
259b 8 546 548 Clay Henry 30 M B
259b 9 546 548 Clay Martha 8 F B
259b 10 546 548 Washington Geo 30 M B
259b 11 546 548 Washington Catherine 35 F B
259b 12 547 549 Washington West 13 M B
259b 13 547 549 Lockhart Harrison 30 M B
259b 14 547 549 Lockhart Jane 30 F B
259b 15 547 549 Lockhart Noah 5 M B
259b 16 547 549 Lockhart Georgia 4 F B
259b 17 548 550 Lockhart Sam 3 M B
259b 18 548 550 Lockhart Jim 2 M B
259b 19 548 550 Lockhart Sally 4/12 F B
259b 20 549 551 Cunningham Johnson 25 M M
259b 21 549 551 Cunningham Emma 1 F B
259b 22 550 552 Gee Mary 23 F B
259b 23 550 552 Gee Duncan 30 M B
259b 24 550 552 Gee Turner 6 M B
259b 25 550 552 Gee Duncan 4 M B
259b 26 550 552 Gee Wm 2 M B
259b 27 551 553 Gee John E. 1 M M
259b 28 551 553 Jenkins H****** 30 M B
259b 29 551 553 Jenkins Martha 25 F B
259b 30 551 553 Jenkins July A. 5 F B
259b 31 551 553 Jenkins Infant 3/12 M B
259b 32 552 554 Pullam Patrick 35 M B
259b 33 552 554 Pullam Lavinia 33 F B
259b 34 552 554 Pullam Nat 13 M B
259b 35 552 554 Pullam Margaret 11 F B
259b 36 552 554 Pullam Beverly 2 M B
259b 37 552 554 Pullam Arthur 5 M B
259b 38 552 554 Pullam Martha J. 1 F B
259b 39 553 535 Hannibal Thomas 45 M B
259b 40 553 535 Hannibal Winny 40 F B
<---- BACK | | HOME | | NEXT ---->
Copyright © 1998-2000 by B.J. Smothers. All rights reserved.
May not be duplicated in whole or part without the express permission of the author.